Mercedes-Benz SL320 Convertible
Price
Year
1996 (N reg)Mileage
65,803Gearbox
AutomaticBody
ConvertibleEngine
3.2LFuel type
PetrolMercedes-Benz SL320 Convertible
Overview
Doors, Automatic, Convertible, Petrol, 65,803 miles. FULL SERVICE HISTORY, JUST SERVICED AND MOT’D, HARD TOP AND SOFT TOP, FOR A CAR OF THIS AGE THE CONDITION INSIDE AND OUT IS EXCELLENT. ABS, Adjustable seats, Air conditioning, Alloy wheels, Anti theft system, Central locking, Cloth upholstery, Driver airbag, Electric mirrors, Foglights, Front armrest, Head restraints, Headlight washers, Metallic paintwork, Passenger airbag, Power assisted steering.
Summary
| Body style | Sports |
|---|---|
| Engine size | 3199 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | No details available |
| Gearbox type | No details available |
| CO2 emissions | No details available |
| Insurance group | 19 |
| Vehicle tax band | No details available |
| Standard manufacturers warranty (miles) | No details available |
| Standard manufacturers warranty (years) | No details available |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance and Economy
| Fuel consumption (urban) | No details available |
|---|---|
| Fuel consumption (extra urban) | No details available |
| Fuel consumption (combined) | No details available |
| 0 – 62 mph | No details available |
| Top speed | No details available |
| Cylinders | No details available |
| Valves | No details available |
| Engine power | 231 bhp |
| Engine torque | No details available |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive roof rails | No details available |
| Length | 4521.2 mm |
| Wheelbase | No details available |
| Width | 1828.80 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | No details available |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | No details available |
Interior Features
| No details currently available for this vehicle |
Exterior Features
| No details currently available for this vehicle |
Safety
| No details currently available for this vehicle |
Opening and Contact
GO Vehicles Ltd.
Long Row, Horsforth
Leeds
LS18 5AP
Find us on the map
Phone: 0113 258 2000
Fax: 0113 258 7821
Email: info@go-vehicles.co.uk
Online: Contact Form
Monday: 8.30am – 6pm
Tuesday: 8.30am – 6pm
Wednesday: 8.30am – 6pm
Thursday: 8.30am – 6pm
Friday: 8.30am – 6pm
Saturday: 9am – 5pm
Sunday: 10.30am – 3.30pm
Showroom and Offices
Vehicle Finance
Our totally bespoke finance packages are the informed alternative to main dealer funding. Get the car you want; at the price you can afford. Contact us today for a no obligation quote.
How to Apply
- Submit the short application form
- Call 0113 250 0888 to apply over the phone
- Visit our special finance site for more
